Weights & Measures
| Dimensions | 92” x 92” / 234 cm x 234 cm |
|---|---|
| Depth | 38” / 97 cm |
| Seating Capacity | 6-7 |
| Water Capacity | 500 gal / 1,893 L |
| Weight (empty/full) | 1,100 lbs / 5,250 lbs (499 kg / 2,381 kg) |
Standard Utility Features
| Lounge | 0 |
|---|---|
| Illuminated Drink Holders | 4 |
| Illuminated Spa Controls | Yes |
| 3.5” Underwater Spa Light | Yes |
| Programmable Filter Cycles | Yes |
| Steel Sub-Structure | Yes |
| DuraMAAX® Cabinetry | Yes |
| Northern Exposure™ Insulation | Yes |
| ABS Bottom Pan | Yes |
| Touch Screen Top Side Control | Yes |
| Foot Relief Zone® | Yes |
| Comfort Collar® | 2 |
| Shoulder Relief Zone | Yes |
| Deep Tissue Hamstring Jets | Yes |
| Zone Therapy® Seat | Yes |
| Head Cushions | 5 |
| Aurora Cascade Water Feature | 4 |
| Digital Color Optic Lighting (interior only) | Yes |
| Status Indicator Light | Yes |
| Stainless Steel Jets | Yes |
| Pump1 | 3.0Hp / 6.0bHp, 240V, 2Sp |
| Pump2 | 3.0Hp / 6.0bHp, 240V, 2Sp |
| Pump3 | 3.0Hp / 6.0bHp, 240V, 1Sp |
| Pump1 (Export) | 3.0Hp / 6.0bHp, 230V, 2Sp |
| Pump2 (Export) | 3.0Hp / 6.0bHp, 230V, 2Sp |
| Pump3 (Export) | 3.0Hp / 6.0bHp, 230V, 1Sp |
Electrical Requirements
| 4-Wire | 240V / 50A / 60A |
|---|---|
| Export | 230V, 50Hz, 1x40A |
| Jet Total | 64 |
Optional Features
| AeroMAAX™ Plus (10 air jets) | Yes |
|---|---|
| CleanZone® System | Yes |
| CleanZone® Ultra | Yes |
| Bluetooth Music System | Yes |
| X-Series Collar | Yes |





