Weights & Measures
| Dimensions | 91” X 133” / 231 cm x 338 cm |
|---|---|
| Depth | 38” / 97 cm |
| Seating Capacity | 8-10 |
| Water Capacity | 714 gal / 2,703 L |
| Weight (empty/full) | 1,448 lbs / 7,375 lbs (657 kg / 3,345 kg) |
Standard Utility Features
| Lounges | 2 |
|---|---|
| Illuminated Drink Holders | 4 |
| Illuminated Spa Controls | Yes |
| 3.5” Underwater Spa Light | Yes |
| Programmable Filter Cycles | Yes |
| Steel Sub-Structure | Yes |
| DuraMAAX™ Cabinetry | Yes |
| Northern Exposure™ Insulation | Yes |
| ABS Bottom Pan | Yes |
| Touch Screen Top Side Control | Yes |
| Comfort Collar™ | 2 |
| Zone Therapy™ Seat | Yes |
| Head Cushions | 5 |
| Love Seat | Yes |
| Illuminated Water Feature | 4 |
| Digital Color Optic Lighting (interior only) | Yes |
| Status Indicator Light | Yes |
| Stainless Steel Jets | Yes |
| Pump 1 | 3.0Hp / 6.0bHp, 240V, 2Sp |
| Pump 2 | 3.0Hp / 6.0bHp, 240V, 2Sp |
| Pump 3 | 2.5Hp / 5.0bHp, 240V, 1Sp |
| Pump 4 | 2.5Hp / 5.0bHp, 240V, 1Sp |
| Pump 1 (Export) | 2.0Hp / 4.0bHp, 230V, 2Sp |
| Pump 2 (Export) | 2.0Hp / 4.0bHp, 230V, 2Sp |
| Pump 3 (Export) | 2.0Hp / 4.0bHp, 230V, 1Sp |
| Pump 4 (Export) | 2.0Hp / 4.0bHp, 230V, 1Sp |
Electrical Requirements
| 4-Wire | 240V / 40A / 60A |
|---|---|
| Export | 230V, 50Hz, 1x35A |
| Jet Total | 79 |
Optional Features
| CleanZone™ System | Yes |
|---|---|
| CleanZone™ Ultra | Yes |
| Bluetooth Music System | Yes |
| Exercise Kit | Yes |
| Exercise Kit + Power Oars | Yes |
| X-Series Collar | Yes |





